The 2024/25 HoopLife League is a Competitive Youth Basketball Program in Regina with 8 divisions for Boys and Girls Grades 1-8 that runs for 7 months from October 2024 to April 2025. We plan to develop basketball players throughout the year to inspire a true passion for learning and instill great leadership skills.
Register for the 2024/25 HoopLife League!
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Lakers | 13 | 3 | 0.813 |
2 | Heat | 7 | 9 | 0.438 |
3 | Suns | 6 | 10 | 0.375 |
4 | Raptors | 6 | 10 | 0.375 |
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total 3s Made |
---|---|---|---|---|---|---|---|---|
Boys 7/8 A | Jacob Del Castillo | Heat | 26.83 | 2.08 | 6.92 | 3.75 | 0.50 | 29 |
Boys 7/8 A | Brando Quiroz-Norman | Heat | 3.93 | 0.43 | 3.29 | 1.00 | 0.00 | 1 |
Boys 7/8 A | Loba Ogunkoyode | Heat | 8.50 | 0.43 | 2.71 | 0.93 | 0.07 | 9 |
Boys 7/8 A | Kevin Krawetz | Heat | 11.07 | 0.79 | 11.07 | 1.79 | 3.36 | 3 |
Boys 7/8 A | Cole Ziegler | Heat | 3.43 | 0.57 | 2.50 | 0.64 | 0.07 | 0 |
Boys 7/8 A | Lucas Glover | Heat | 0.92 | 0.69 | 0.85 | 0.77 | 0.00 | 2 |
Boys 7/8 A | Lukas Chow | Heat | 1.50 | 0.71 | 1.79 | 0.36 | 0.00 | 2 |
Boys 7/8 A | Hyde Kempf | Heat | 1.60 | 1.20 | 3.27 | 1.40 | 0.07 | 4 |
Boys 7/8 A | Nicholas Aresti | Heat | 4.92 | 0.85 | 5.08 | 1.77 | 0.08 | 2 |
Boys 7/8 A | Hudson Belsher | Lakers | 14.33 | 1.83 | 2.67 | 3.00 | 0.33 | 19 |
Boys 7/8 A | Xander Bamhour | Lakers | 7.13 | 0.44 | 5.44 | 1.06 | 0.63 | 5 |
Boys 7/8 A | Bentley Monson | Lakers | 8.50 | 2.31 | 3.00 | 2.31 | 0.50 | 8 |
Boys 7/8 A | Jace Paul | Lakers | 5.13 | 0.67 | 6.80 | 1.93 | 1.20 | 0 |
Boys 7/8 A | Markell Siguenza | Lakers | 12.75 | 1.19 | 10.00 | 0.94 | 1.13 | 15 |
Boys 7/8 A | Carter Scarth | Lakers | 1.38 | 0.62 | 1.54 | 0.38 | 0.08 | 3 |
Boys 7/8 A | Caleb Artavia | Lakers | 7.79 | 1.00 | 4.14 | 1.50 | 0.43 | 11 |
Boys 7/8 A | Noah Holden | Lakers | 7.38 | 0.38 | 7.63 | 1.00 | 0.81 | 0 |
Boys 7/8 A | Zayden Zareh | Lakers | 3.29 | 1.36 | 1.43 | 0.57 | 0.07 | 6 |
Boys 7/8 A | Kobe Fontanilla | Raptors | 23.19 | 2.25 | 12.00 | 4.88 | 0.56 | 27 |
Boys 7/8 A | Aryan Dehghani | Raptors | 2.82 | 0.73 | 4.55 | 0.36 | 0.36 | 0 |
Boys 7/8 A | Kaleb Richotte | Raptors | 3.57 | 0.21 | 2.93 | 0.50 | 0.14 | 14 |
Boys 7/8 A | Kosta Mamais | Raptors | 4.88 | 0.94 | 2.50 | 1.13 | 0.00 | 7 |
Boys 7/8 A | Daniel Dias | Raptors | 3.20 | 0.53 | 1.27 | 0.80 | 0.00 | 6 |
Boys 7/8 A | Jordan Coghill | Raptors | 5.63 | 0.50 | 2.94 | 0.69 | 0.00 | 18 |
Boys 7/8 A | Syed Shah | Raptors | 4.20 | 0.47 | 7.33 | 0.53 | 0.27 | 1 |
Boys 7/8 A | Elijah Afe | Raptors | 4.40 | 0.07 | 5.20 | 0.67 | 1.33 | 1 |
Boys 7/8 A | Jax Ward | Suns | 5.00 | 1.64 | 3.93 | 2.79 | 0.14 | 1 |
Boys 7/8 A | Gabriel Seiferling | Suns | 14.93 | 1.14 | 7.29 | 1.36 | 0.57 | 1 |
Boys 7/8 A | Ben Wildeman | Suns | 9.44 | 0.78 | 5.33 | 0.78 | 0.33 | 5 |
Boys 7/8 A | Arnab Das | Suns | 10.88 | 1.19 | 8.56 | 1.75 | 0.69 | 1 |
Boys 7/8 A | Anden Bailey | Suns | 1.60 | 0.67 | 1.53 | 0.27 | 0.20 | 2 |
Boys 7/8 A | Nash Gallagher | Suns | 3.70 | 1.10 | 3.00 | 1.80 | 0.00 | 1 |
Boys 7/8 A | Diezel Cornford | Suns | 3.29 | 0.21 | 2.64 | 1.00 | 0.00 | 4 |
Boys 7/8 A | Revon Hennayake | Suns | 0.86 | 0.21 | 3.07 | 0.21 | 0.00 | 0 |
Boys 7/8 A | Kasemi Ollor | Suns | 5.73 | 0.27 | 5.91 | 0.73 | 0.36 | 1 |
Boys 7/8 A | Luc Klein | Suns | 6.19 | 1.38 | 2.38 | 2.00 | 0.25 | 13 |
1
Lakers
4
Raptors
Mon, Mar 18th 7:15PM
Game 1
2
Heat
3
Suns
Mon, Mar 18th 8:45PM
Game 2
Championship match
3
Suns
4
Raptors
Sun, Mar 24th 7:30PM
1
Lakers
2
Heat
Sun, Mar 24th 6:00PM
Bronze match
HoopLife All-Star Day consists of a full 4-quarter basketball game with participants from all teams in each division. During the halftime of the game, there will be a Dunk Contest, 3-Point Contest and Skills Contest.
During the season, all players were given a chance to vote for their all star selections in the division. The players with the most votes were selected as All-Stars for the division.
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Raptors | 12 | 4 | 0.750 |
2 | Lakers | 12 | 4 | 0.750 |
3 | Celtics | 12 | 4 | 0.750 |
4 | Bulls | 7 | 9 | 0.438 |
5 | Warriors | 3 | 13 | 0.188 |
6 | 76ers | 3 | 13 | 0.188 |
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total 3s Made |
---|---|---|---|---|---|---|---|---|
Boys 7/8 B | Deng Majok | 76ers | 0.00 | 0.00 | 1.17 | 0.17 | 0.67 | 0 |
Boys 7/8 B | Hunter Franks | 76ers | 9.07 | 0.21 | 6.29 | 2.14 | 0.07 | 0 |
Boys 7/8 B | Jack Dauphinais | 76ers | 0.60 | 0.00 | 2.30 | 0.70 | 0.00 | 0 |
Boys 7/8 B | Jalen Kuski | 76ers | 2.60 | 0.70 | 2.90 | 3.50 | 0.60 | 2 |
Boys 7/8 B | Payton Forrest | 76ers | 0.67 | 0.00 | 0.33 | 1.00 | 0.00 | 0 |
Boys 7/8 B | Jibola Onaolapo | 76ers | 3.83 | 0.50 | 8.08 | 1.25 | 0.33 | 0 |
Boys 7/8 B | Hudson Lorenz | 76ers | 12.73 | 0.18 | 4.64 | 1.64 | 0.09 | 13 |
Boys 7/8 B | Noah Hillmer | 76ers | 5.07 | 0.29 | 1.86 | 2.00 | 0.00 | 1 |
Boys 7/8 B | Tami Haastrup | 76ers | 1.25 | 0.33 | 1.67 | 0.92 | 0.00 | 0 |
Boys 7/8 B | Tuseef Ahmed | Bulls | 10.15 | 1.00 | 5.00 | 0.92 | 0.38 | 5 |
Boys 7/8 B | LiuZhuo Zhao | Bulls | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0 |
Boys 7/8 B | Dryden Audette | Bulls | 1.00 | 0.21 | 0.93 | 0.43 | 0.00 | 1 |
Boys 7/8 B | Jaycee Anderson | Bulls | 5.36 | 0.64 | 5.36 | 0.55 | 0.45 | 0 |
Boys 7/8 B | Oren Wasylyniuk | Bulls | 3.46 | 0.38 | 5.15 | 0.85 | 0.46 | 1 |
Boys 7/8 B | Marco Liau | Bulls | 8.31 | 0.69 | 3.46 | 1.00 | 0.38 | 5 |
Boys 7/8 B | Evan Binns | Bulls | 4.85 | 1.08 | 2.92 | 1.85 | 0.00 | 3 |
Boys 7/8 B | Shameer Masud | Bulls | 0.20 | 0.00 | 1.20 | 0.70 | 0.10 | 0 |
Boys 7/8 B | Onyx Krysak | Bulls | 2.94 | 0.56 | 3.88 | 1.81 | 0.13 | 0 |
Boys 7/8 B | Lucas Dupuis | Bulls | 3.00 | 0.29 | 4.14 | 0.71 | 0.29 | 0 |
Boys 7/8 B | Lucas Kayter | Celtics | 11.43 | 0.64 | 5.79 | 3.36 | 0.57 | 2 |
Boys 7/8 B | Braxton Lander | Celtics | 1.75 | 0.00 | 2.08 | 0.67 | 0.08 | 1 |
Boys 7/8 B | Ahmed Ali | Celtics | 2.86 | 0.50 | 2.50 | 0.71 | 0.36 | 0 |
Boys 7/8 B | Jake Bellegarde | Celtics | 4.79 | 0.36 | 4.93 | 1.43 | 0.71 | 2 |
Boys 7/8 B | Reid Campbell | Celtics | 1.92 | 0.17 | 1.75 | 0.92 | 0.08 | 0 |
Boys 7/8 B | Khristian Klassoff | Celtics | 3.13 | 0.27 | 4.47 | 0.67 | 0.00 | 0 |
Boys 7/8 B | Malek Shereif | Celtics | 4.13 | 0.27 | 2.87 | 1.07 | 0.00 | 0 |
Boys 7/8 B | Evritt Knibbs | Celtics | 2.67 | 0.11 | 1.44 | 1.00 | 0.00 | 0 |
Boys 7/8 B | Mica Yaffe | Celtics | 1.92 | 0.17 | 1.67 | 0.67 | 0.00 | 1 |
Boys 7/8 B | Winter Love | Celtics | 7.10 | 0.10 | 3.60 | 1.90 | 0.10 | 0 |
Boys 7/8 B | Rylan Shchyschuk | Lakers | 16.21 | 1.36 | 5.29 | 3.14 | 0.36 | 25 |
Boys 7/8 B | Kash Charbonneau | Lakers | 3.82 | 0.36 | 2.45 | 1.18 | 0.27 | 4 |
Boys 7/8 B | Jakolbee Pooyak | Lakers | 8.50 | 0.00 | 3.50 | 0.00 | 0.00 | 0 |
Boys 7/8 B | Jesse Mohr | Lakers | 2.00 | 0.25 | 2.83 | 1.50 | 0.08 | 0 |
Boys 7/8 B | Ryder Lavallée | Lakers | 1.25 | 0.38 | 2.25 | 1.63 | 0.13 | 0 |
Boys 7/8 B | Keith Dunnison | Lakers | 5.57 | 0.21 | 2.86 | 2.21 | 0.14 | 5 |
Boys 7/8 B | Lucas Ta | Lakers | 10.71 | 0.43 | 8.86 | 2.57 | 1.00 | 1 |
Boys 7/8 B | Isaiah Loster | Lakers | 1.43 | 0.43 | 4.00 | 0.86 | 0.14 | 0 |
Boys 7/8 B | Lenox Locke | Lakers | 1.15 | 0.00 | 1.38 | 1.38 | 0.38 | 0 |
Boys 7/8 B | Channing Finch | Lakers | 0.50 | 0.33 | 2.17 | 0.67 | 0.00 | 0 |
Boys 7/8 B | Lamarcus Scales | Raptors | 1.33 | 0.00 | 2.00 | 0.22 | 0.11 | 0 |
Boys 7/8 B | Hudson Dale | Raptors | 2.29 | 0.21 | 3.29 | 1.07 | 0.21 | 1 |
Boys 7/8 B | Henry Pham | Raptors | 1.15 | 0.08 | 3.92 | 0.92 | 0.00 | 0 |
Boys 7/8 B | Keelan Yaciw | Raptors | 9.36 | 0.50 | 2.50 | 1.14 | 0.00 | 6 |
Boys 7/8 B | Ronin Kramer | Raptors | 8.88 | 1.00 | 2.81 | 3.31 | 0.06 | 7 |
Boys 7/8 B | Martin Sunshine | Raptors | 8.53 | 0.13 | 7.33 | 1.33 | 0.87 | 0 |
Boys 7/8 B | Malachi Grannell | Raptors | 1.00 | 0.38 | 3.15 | 2.08 | 0.15 | 0 |
Boys 7/8 B | Ireoluwa Akinwale | Raptors | 1.43 | 0.14 | 6.14 | 3.00 | 0.36 | 0 |
Boys 7/8 B | Braden Leach | Raptors | 11.06 | 0.56 | 3.88 | 2.13 | 0.00 | 2 |
Boys 7/8 B | Carson Bokinac | Warriors | 1.50 | 0.14 | 1.57 | 0.57 | 0.00 | 2 |
Boys 7/8 B | Evan Hall | Warriors | 2.08 | 0.31 | 1.85 | 0.23 | 0.15 | 0 |
Boys 7/8 B | Max Jakubowski | Warriors | 5.62 | 0.54 | 1.69 | 1.23 | 0.08 | 4 |
Boys 7/8 B | Jesse Adonkie | Warriors | 2.15 | 0.31 | 2.92 | 1.00 | 1.38 | 0 |
Boys 7/8 B | Nash McWilliams | Warriors | 0.71 | 0.07 | 1.43 | 0.64 | 0.00 | 0 |
Boys 7/8 B | Taysin La Rose | Warriors | 1.00 | 0.14 | 1.57 | 0.50 | 0.07 | 0 |
Boys 7/8 B | London Leippi | Warriors | 3.21 | 0.00 | 3.14 | 0.43 | 0.14 | 4 |
Boys 7/8 B | Kane Cameron | Warriors | 7.07 | 0.20 | 6.67 | 0.87 | 0.13 | 0 |
Boys 7/8 B | Kevin Fang | Warriors | 5.00 | 0.20 | 4.47 | 1.00 | 0.13 | 4 |
4
Bulls
5
Warriors
Tues, Mar 19th 8:15PM
Game 1
1
Raptors
4
Bulls
Fri, Mar 22nd 7:15PM
Game 3
3
Celtics
6
76ers
Wed, Mar 20th 8:15PM
Game 2
2
Lakers
3
Celtics
Fri, Mar 22nd 8:45PM
Game 4
1
Raptors
3
Celtics
Sat, Mar 23rd 7:30PM
Championship match
2
Lakers
4
Bulls
Sat, Mar 23rd 6:00PM
Bronze match
5
Warriors
6
76ers
Thurs, Mar 21st 8:15PM
Consolation match
HoopLife All-Star Day consists of a full 4-quarter basketball game with participants from all teams in each division. During the halftime of the game, there will be a Dunk Contest, 3-Point Contest and Skills Contest.
During the season, all players were given a chance to vote for their all star selections in the division. The players with the most votes were selected as All-Stars for the division.
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Heat | 10 | 6 | 0.625 |
2 | Lakers | 9 | 7 | 0.563 |
3 | Suns | 9 | 7 | 0.563 |
4 | Raptors | 4 | 12 | 0.250 |
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made |
---|---|---|---|---|---|---|---|---|
Boys 5/6 A | Maxx Selinger | Heat | 14.60 | 0.33 | 7.60 | 2.40 | 0.47 | 18 |
Boys 5/6 A | Aceson Cappo | Heat | 2.64 | 0.29 | 2.79 | 0.57 | 0.07 | 4 |
Boys 5/6 A | Hayden Taypotat | Heat | 7.92 | 0.69 | 13.08 | 0.85 | 0.46 | 10 |
Boys 5/6 A | Adonael Nsekera | Heat | 6.14 | 0.86 | 7.93 | 1.21 | 0.43 | 7 |
Boys 5/6 A | Dominik Elias | Heat | 5.67 | 2.40 | 6.40 | 2.40 | 0.13 | 15 |
Boys 5/6 A | King Turmon | Heat | 2.62 | 0.38 | 2.77 | 1.23 | 0.00 | 0 |
Boys 5/6 A | Israel Olabode | Heat | 0.36 | 0.18 | 2.18 | 0.36 | 0.09 | 0 |
Boys 5/6 A | Mateo Castillo | Heat | 1.25 | 0.33 | 2.33 | 0.33 | 0.08 | 5 |
Boys 5/6 A | Leo Wilson | Lakers | 4.80 | 0.40 | 3.07 | 1.07 | 0.00 | 8 |
Boys 5/6 A | Theo Weisbrod | Lakers | 4.93 | 0.36 | 4.79 | 0.86 | 0.14 | 10 |
Boys 5/6 A | Vaggeli Mamais | Lakers | 0.91 | 0.00 | 3.09 | 0.45 | 0.00 | 4 |
Boys 5/6 A | David Offiah | Lakers | 2.46 | 0.08 | 3.38 | 0.77 | 0.23 | 3 |
Boys 5/6 A | Adam Linner | Lakers | 6.83 | 1.00 | 5.00 | 1.67 | 0.33 | 9 |
Boys 5/6 A | Nikolaos (Niko) Neuls | Lakers | 11.25 | 0.50 | 8.92 | 2.92 | 0.58 | 10 |
Boys 5/6 A | Owen Rattray | Lakers | 4.79 | 0.29 | 3.43 | 0.71 | 0.00 | 9 |
Boys 5/6 A | Brayden Selinger | Lakers | 1.87 | 0.13 | 2.07 | 0.60 | 0.07 | 0 |
Boys 5/6 A | Kru Fedak-Andrews | Lakers | 3.00 | 0.50 | 6.50 | 0.92 | 0.17 | 5 |
Boys 5/6 A | Larkin Dasalla | Raptors | 9.25 | 0.75 | 4.44 | 2.06 | 0.38 | 17 |
Boys 5/6 A | David Bob-Manuel | Raptors | 2.00 | 0.10 | 4.30 | 0.60 | 0.00 | 4 |
Boys 5/6 A | Daniel Fang | Raptors | 1.00 | 0.36 | 2.64 | 1.18 | 0.00 | 3 |
Boys 5/6 A | Mateja Basic | Raptors | 3.40 | 0.27 | 4.40 | 0.93 | 0.07 | 13 |
Boys 5/6 A | Nate Wilhelm | Raptors | 0.55 | 0.18 | 1.27 | 0.36 | 0.00 | 0 |
Boys 5/6 A | Jake Ludik | Raptors | 7.00 | 0.13 | 6.53 | 1.60 | 1.73 | 19 |
Boys 5/6 A | Wesley Schier | Raptors | 7.69 | 0.13 | 5.25 | 1.94 | 1.19 | 20 |
Boys 5/6 A | Wyatt Wilkinson | Raptors | 1.14 | 0.00 | 1.29 | 0.43 | 0.29 | 2 |
Boys 5/6 A | Eric Klein | Raptors | 2.31 | 1.00 | 3.54 | 0.85 | 0.08 | 2 |
Boys 5/6 A | Princeton MacDonald | Suns | 4.67 | 0.80 | 5.07 | 1.53 | 0.20 | 19 |
Boys 5/6 A | Jasper McBain | Suns | 5.23 | 1.08 | 5.31 | 1.23 | 0.15 | 4 |
Boys 5/6 A | Benji Hominuke | Suns | 9.38 | 0.77 | 8.54 | 2.77 | 0.62 | 10 |
Boys 5/6 A | Evan Morrow | Suns | 4.07 | 0.07 | 3.53 | 0.67 | 0.00 | 5 |
Boys 5/6 A | Nash Norman | Suns | 4.77 | 0.54 | 3.38 | 2.00 | 0.23 | 7 |
Boys 5/6 A | Carter Nameth | Suns | 2.15 | 0.69 | 4.69 | 0.69 | 0.00 | 0 |
Boys 5/6 A | Brylee Artavia | Suns | 8.46 | 0.15 | 5.46 | 1.00 | 0.38 | 4 |
Boys 5/6 A | Zach Ruf | Suns | 2.00 | 1.07 | 3.40 | 2.07 | 0.07 | 4 |
1
Heat
4
Raptors
Sat Mar 23rd 3:00PM
Game 1
2
Lakers
3
Suns
Sat Mar 23rd 4:30PM
Game 2
Championship match
1
Heat
2
Lakers
Sun Mar 24th 4:30PM
3
Suns
4
Raptors
Sun Mar 24th 3:00PM
Bronze match
HoopLife All-Star Day consists of a full 4-quarter basketball game with participants from all teams in each division. During the halftime of the game, there will be a Dunk Contest, 3-Point Contest and Skills Contest.
During the season, all players were given a chance to vote for their all star selections in the division. The players with the most votes were selected as All-Stars for the division.
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Celtics | 14 | 1 | 0.933 |
2 | Bulls | 9 | 6 | 0.600 |
3 | 76ers | 5 | 10 | 0.333 |
4 | Warriors | 2 | 13 | 0.133 |
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made |
---|---|---|---|---|---|---|---|---|
Boys 5/6 B | Tishe Olabode-Jinadu | 76ers | 1.14 | 0.14 | 3.00 | 0.71 | 0.00 | 0 |
Boys 5/6 B | Tito Olabode-Jinadu | 76ers | 0.14 | 0.07 | 2.00 | 0.64 | 0.00 | 0 |
Boys 5/6 B | Andrew Kifle | 76ers | 6.27 | 0.36 | 4.55 | 2.00 | 0.91 | 5 |
Boys 5/6 B | Marcus Kifle | 76ers | 4.64 | 0.36 | 4.73 | 1.09 | 0.55 | 7 |
Boys 5/6 B | Willis Stroeder | 76ers | 0.31 | 0.31 | 1.77 | 1.08 | 0.08 | 0 |
Boys 5/6 B | Reed Marchment | 76ers | 6.69 | 0.38 | 3.69 | 1.81 | 0.38 | 0 |
Boys 5/6 B | Lydell Dzeylion | 76ers | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0 |
Boys 5/6 B | Luke Silzer | 76ers | 5.14 | 0.21 | 6.14 | 1.57 | 0.43 | 2 |
Boys 5/6 B | Ben Bradley-Dawson | 76ers | 8.83 | 0.25 | 6.58 | 2.17 | 0.08 | 8 |
Boys 5/6 B | Fratol Hussen | Bulls | 0.89 | 0.22 | 3.78 | 1.67 | 0.00 | 0 |
Boys 5/6 B | Easton Lerat | Bulls | 2.87 | 0.27 | 2.07 | 0.87 | 0.00 | 3 |
Boys 5/6 B | Landon Rensby | Bulls | 4.93 | 0.27 | 8.00 | 1.40 | 0.00 | 8 |
Boys 5/6 B | Neo Hua | Bulls | 16.42 | 0.42 | 6.92 | 2.25 | 0.67 | 27 |
Boys 5/6 B | Eli Benedicto | Bulls | 4.40 | 0.07 | 3.93 | 0.27 | 0.20 | 6 |
Boys 5/6 B | Syed Shah | Bulls | 2.44 | 0.25 | 6.25 | 1.69 | 1.13 | 1 |
Boys 5/6 B | Eric Modi | Bulls | 2.47 | 0.00 | 4.47 | 0.60 | 0.00 | 5 |
Boys 5/6 B | Rhone Danyll Ampoloquio | Celtics | 4.56 | 0.25 | 3.50 | 1.69 | 0.13 | 3 |
Boys 5/6 B | Quinn Strueby | Celtics | 7.33 | 1.20 | 7.27 | 4.13 | 2.07 | 3 |
Boys 5/6 B | Maadesh Ranjith | Celtics | 2.07 | 0.21 | 4.36 | 0.71 | 0.14 | 3 |
Boys 5/6 B | Jack Greenman | Celtics | 8.55 | 1.09 | 7.82 | 3.91 | 0.09 | 1 |
Boys 5/6 B | Nolan Hagen | Celtics | 3.94 | 0.94 | 2.50 | 1.44 | 0.06 | 4 |
Boys 5/6 B | Silas Kasper | Celtics | 1.77 | 0.46 | 6.23 | 1.31 | 0.08 | 3 |
Boys 5/6 B | Louis Ngo | Celtics | 17.15 | 0.31 | 14.69 | 2.54 | 0.38 | 9 |
Boys 5/6 B | Tayden Hutton | Warriors | 1.77 | 0.38 | 4.46 | 1.00 | 0.08 | 2 |
Boys 5/6 B | Marius Roibu | Warriors | 3.67 | 0.13 | 3.00 | 1.07 | 0.27 | 5 |
Boys 5/6 B | Jayden Pham | Warriors | 0.46 | 0.08 | 3.08 | 0.46 | 0.15 | 2 |
Boys 5/6 B | Eli Peslari | Warriors | 3.71 | 0.29 | 3.86 | 0.57 | 0.21 | 5 |
Boys 5/6 B | Eli Stewart | Warriors | 5.43 | 0.07 | 3.64 | 1.00 | 0.43 | 9 |
Boys 5/6 B | Crandylle Paz | Warriors | 1.46 | 0.15 | 1.92 | 0.62 | 0.08 | 1 |
Boys 5/6 B | Samuel Berry | Warriors | 3.71 | 0.07 | 9.00 | 0.36 | 0.43 | 5 |
Boys 5/6 B | Ari Howland | Warriors | 0.50 | 0.29 | 1.93 | 0.64 | 0.14 | 1 |
Boys 5/6 B | Jacob Wildman | Warriors | 2.31 | 0.00 | 2.23 | 0.54 | 0.00 | 0 |
1
Celtics
4
Warriors
Sat, Mar 23rd 12:00PM
Game 1
2
Bulls
3
76ers
Sat, Mar 23rd 1:30PM
Game 2
Championship match
1
Celtics
3
76ers
Sun, Mar 24th 10:30AM
2
Bulls
4
Warriors
Sun, Mar 24th 9:00AM
Bronze match
HoopLife All-Star Day consists of a full 4-quarter basketball game with participants from all teams in each division. During the halftime of the game, there will be a Dunk Contest, 3-Point Contest and Skills Contest.
During the season, all players were given a chance to vote for their all star selections in the division. The players with the most votes were selected as All-Stars for the division.
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Suns | 11 | 5 | 0.688 |
2 | Raptors | 11 | 5 | 0.688 |
3 | Heat | 7 | 9 | 0.438 |
4 | Lakers | 3 | 13 | 0.188 |
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made |
---|---|---|---|---|---|---|---|---|
Boys 3/4 | Jaymie Lindsey | Heat | 8.93 | 0.93 | 8.20 | 1.53 | 1.47 | 11 |
Boys 3/4 | Ben Linner | Heat | 10.40 | 0.40 | 7.27 | 2.20 | 0.53 | 11 |
Boys 3/4 | Preston Seiferling | Heat | 5.00 | 0.14 | 3.86 | 0.50 | 0.07 | 11 |
Boys 3/4 | Anson Cho | Heat | 2.92 | 0.08 | 4.23 | 0.46 | 0.00 | 2 |
Boys 3/4 | Evan Leach | Heat | 0.93 | 0.21 | 2.71 | 0.29 | 0.07 | 1 |
Boys 3/4 | Zak Strueby | Heat | 3.07 | 0.14 | 3.43 | 0.79 | 0.29 | 1 |
Boys 3/4 | Ryanbir Masoun | Heat | 7.00 | 0.08 | 7.25 | 1.67 | 0.83 | 8 |
Boys 3/4 | Benjamin Seiferling | Heat | 0.83 | 0.08 | 2.33 | 0.08 | 0.25 | 0 |
Boys 3/4 | Gabriel Babineau | Heat | 0.00 | 0.00 | 0.57 | 0.71 | 0.00 | 0 |
Boys 3/4 | Nathan Selinger | Heat | 1.71 | 0.00 | 3.00 | 0.50 | 0.07 | 2 |
Boys 3/4 | Maalu Delle | Lakers | 6.17 | 0.17 | 6.92 | 0.92 | 0.58 | 4 |
Boys 3/4 | Hudson Ludik | Lakers | 4.93 | 0.07 | 5.07 | 1.87 | 0.80 | 9 |
Boys 3/4 | London George | Lakers | 2.87 | 0.13 | 4.27 | 0.80 | 0.87 | 1 |
Boys 3/4 | Hudson West | Lakers | 5.50 | 0.07 | 6.50 | 1.93 | 0.29 | 7 |
Boys 3/4 | Milan Dehghani | Lakers | 18.50 | 0.40 | 6.00 | 2.20 | 0.00 | 29 |
Boys 3/4 | Isaac Oberndorfer | Lakers | 0.17 | 0.00 | 0.83 | 0.17 | 0.00 | 1 |
Boys 3/4 | Ola Moses | Lakers | 0.57 | 0.07 | 2.64 | 0.36 | 0.14 | 0 |
Boys 3/4 | William Finlayson | Lakers | 5.80 | 0.07 | 4.80 | 1.27 | 0.27 | 12 |
Boys 3/4 | Beau McKenzie-Folk | Lakers | 0.33 | 0.00 | 1.17 | 0.17 | 0.00 | 0 |
Boys 3/4 | Mason Shchyschuk | Raptors | 6.75 | 0.50 | 7.69 | 1.38 | 0.69 | 12 |
Boys 3/4 | Rook Schuster | Raptors | 0.00 | 0.00 | 1.50 | 0.25 | 0.00 | 0 |
Boys 3/4 | Seunayo Akinwale | Raptors | 0.36 | 0.00 | 2.82 | 0.27 | 0.09 | 0 |
Boys 3/4 | Jacob Pham | Raptors | 5.47 | 0.27 | 5.60 | 1.87 | 0.60 | 7 |
Boys 3/4 | Arthenian Almero | Raptors | 0.80 | 0.10 | 1.70 | 0.60 | 0.00 | 2 |
Boys 3/4 | Tyler Monson | Raptors | 4.80 | 0.53 | 4.53 | 2.60 | 0.20 | 3 |
Boys 3/4 | Zac Liamzon | Raptors | 11.38 | 0.44 | 6.44 | 2.00 | 1.31 | 23 |
Boys 3/4 | Beckam Sveinbjornson | Raptors | 0.17 | 0.08 | 1.83 | 0.25 | 0.00 | 0 |
Boys 3/4 | Kayden Panipekeesick | Raptors | 0.18 | 0.00 | 2.00 | 0.45 | 0.09 | 0 |
Boys 3/4 | Hendrix Castillo | Raptors | 10.71 | 0.86 | 4.64 | 1.79 | 0.36 | 12 |
Boys 3/4 | Camden Herperger | Suns | 0.33 | 0.00 | 2.92 | 0.75 | 0.00 | 2 |
Boys 3/4 | Beckett Hales | Suns | 13.54 | 0.38 | 7.77 | 2.62 | 0.15 | 15 |
Boys 3/4 | Roy Lin | Suns | 12.47 | 0.40 | 4.93 | 2.53 | 0.13 | 8 |
Boys 3/4 | Eli Hutchings | Suns | 3.92 | 0.15 | 4.62 | 2.69 | 0.08 | 9 |
Boys 3/4 | Roman Hill | Suns | 0.81 | 0.06 | 3.19 | 0.63 | 0.44 | 1 |
Boys 3/4 | Brayden Claude | Suns | 2.00 | 0.00 | 5.18 | 0.91 | 0.09 | 0 |
Boys 3/4 | Ehtan Hua | Suns | 2.25 | 0.08 | 3.75 | 1.83 | 0.17 | 3 |
Boys 3/4 | Ollie Sand | Suns | 0.25 | 0.00 | 1.75 | 0.50 | 0.13 | 0 |
Boys 3/4 | Andre Dasalla | Suns | 10.94 | 0.44 | 4.69 | 2.44 | 0.44 | 19 |
1
Suns
4
Lakers
