HoopLife Regina Spring Basketball League
Boys Divisions 5v5 | Girls Divisions 3x3
The HoopLife Spring League is the Top Youth Basketball Experience in Regina. Boys Grades 1-8 and Girls Grades 1-8 that runs for 2 months from Mid-April to Mid-June.
- 8 Weekly Team Practices
- 8 Regular Season Games
- HoopLife Certified, High-Level Paid Coaches
- 2 Basketball & Strength Sessions
- Playoff Tournament Included
- Full Practice Curriculum
- Sanctioned By Basketball Saskatchewan
- Verified by Canada Basketball
- League Awards + Prizes
- Player Of The Week
- All Games At HoopLife Facility
- All Games Live-Streamed On YouTube
- Weekly Updated Team Standings
- Full Season Schedule Provided Day One
- Consistent Practice Location All Season
- Balanced Teams For Competitive Play
- Player Report Cards + Progress Tracking

Spring League Overview
How the Spring League Works
- Register for evaluations open to all
- Attend the 2-day evaluation camp in March or April
- Get placed on a HoopLife team based on your skill level
- Receive your full schedule in April
- Weekly practices and games begin in late April
- Season wraps with playoffs and awards in June
Watch the video for the complete breakdown of the HoopLife League
HoopLife Spring League Highlights
Check out some of the highlights from last year's HoopLife League! Relive the unforgettable moments, incredible plays, and standout performances that made the season so special!
The Ultimate Youth Basketball League In Regina
At the core, we approach everything at HoopLife with professionalism and the belief that your kids deserve elite training. Let your children thrive this season with HoopLife: Saskatchewan's #1-rated basketball program.
- 1 Game + 1 Team Practice every week held at HoopLife and Consistent practice location
- Ongoing Player Developmnent through high level coaches and player development
- Live-Streamed Games + Full Season Media Options to showcase players' progress
- Consistent Coaching, Schedule, and Location for a seamless, structured experience




Enhanced Player Development At HoopLife
This season, we’re taking player progress to the next level with a proven system designed to elevate performance and confidence on and off the court.
- Weekly Team Practices and Games
- Player of the week recognition
- Full Curriculum Overview—Shared with Parents
- Playoff Tournament
- Free Bonus Skills Sessions
- Certified HoopLife Coach




HoopLife Spring League Game Day Schedule
Team practices and player development clinics are scheduled based on your assigned team. The specific times and sessions you attend may vary depending on your team placement and age group.
HoopLife Youth Spring Basketball League Perks
Today’s the day to invest in your kid’s future.
See the unmatched value every athlete gets in the HoopLife Spring League in Regina.
Standings
Track your team’s progress with up-to-date standings throughout the season, and see who’s making a run for the playoffs. Stay tuned as the competition intensifies and champions rise!
Standings
See each team's standings, including their wins, losses, and win percentage!
| DIVISION | TEAM | Wins | Losses | Win % | Games Played |
|---|---|---|---|---|---|
| Boys 7/8 A | Heat | 6 | 2 | 0.750 | 8 |
| Boys 7/8 A | Suns | 6 | 2 | 0.750 | 8 |
| Boys 7/8 A | Celtics | 3 | 5 | 0.375 | 8 |
| Boys 7/8 A | Lakers | 1 | 7 | 0.125 | 8 |
Statistics
Check out all the latest stats and highlights from the HoopLife League!
| DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made | Total 3s Made |
|---|---|---|---|---|---|---|---|---|---|
| Boys 7/8 A | Hudson Lorenz | Heat | 9.75 | 0.88 | 2.13 | 0.63 | 0.00 | 6 | 10 |
| Boys 7/8 A | Jarrett Hrushowy | Heat | 0.75 | 0.25 | 3.00 | 0.25 | 0.00 | 1 | 1 |
| Boys 7/8 A | Noah Hillmer | Heat | 4.00 | 0.63 | 4.75 | 0.75 | 0.13 | 4 | 0 |
| Boys 7/8 A | Nick Win | Heat | 1.00 | 0.17 | 1.17 | 0.50 | 0.00 | 0 | 0 |
| Boys 7/8 A | Mica Yaffe | Heat | 1.25 | 0.38 | 1.50 | 0.50 | 0.00 | 1 | 1 |
| Boys 7/8 A | Brayden Muirhead | Heat | 7.14 | 1.14 | 4.14 | 0.86 | 0.00 | 2 | 0 |
| Boys 7/8 A | Eli Dobni | Heat | 0.60 | 0.00 | 0.80 | 0.00 | 0.00 | 1 | 0 |
| Boys 7/8 A | Keith Dunnison | Heat | 13.38 | 2.25 | 5.50 | 2.13 | 0.13 | 5 | 16 |
| Boys 7/8 A | Daniel Sharoika | Heat | 18.88 | 1.38 | 11.25 | 2.00 | 1.38 | 14 | 0 |
| Boys 7/8 A | Talha Rahman | Lakers | 4.75 | 0.25 | 6.88 | 0.63 | 1.13 | 2 | 2 |
| Boys 7/8 A | Daniel Demeter | Lakers | 11.63 | 2.00 | 3.38 | 2.13 | 0.25 | 6 | 7 |
| Boys 7/8 A | Rylan Gillespie | Lakers | 3.63 | 0.00 | 2.50 | 0.63 | 0.25 | 3 | 0 |
| Boys 7/8 A | Louis Le | Lakers | 5.25 | 0.25 | 5.63 | 0.88 | 0.38 | 4 | 0 |
| Boys 7/8 A | Hannan Haseeb | Lakers | 2.88 | 0.25 | 2.25 | 0.50 | 0.00 | 2 | 1 |
| Boys 7/8 A | Keelan Yaciw | Lakers | 2.25 | 1.00 | 2.13 | 0.38 | 0.00 | 0 | 2 |
| Boys 7/8 A | hassan dahhab | Lakers | 3.13 | 0.88 | 3.13 | 1.38 | 0.13 | 1 | 0 |
| Boys 7/8 A | Theo Weisbrod | Lakers | 1.43 | 0.14 | 1.57 | 0.43 | 0.00 | 0 | 2 |
| Boys 7/8 A | Taysin La Rose | Lakers | 4.88 | 0.38 | 2.88 | 1.00 | 0.13 | 0 | 8 |
| Boys 7/8 A | Max Levis | Lakers | 2.86 | 0.71 | 1.86 | 1.00 | 0.00 | 1 | 1 |
| Boys 7/8 A | Drayson Fourhorns | Celtics | 1.20 | 0.00 | 4.40 | 0.00 | 0.00 | 0 | 0 |
| Boys 7/8 A | Dominik Elias | Celtics | 10.25 | 4.38 | 3.75 | 2.13 | 0.38 | 4 | 12 |
| Boys 7/8 A | Adonael Nsekera | Celtics | 13.88 | 1.38 | 8.25 | 2.00 | 0.13 | 9 | 2 |
| Boys 7/8 A | Rykert Patel | Celtics | 1.13 | 0.00 | 2.75 | 0.13 | 0.00 | 3 | 0 |
| Boys 7/8 A | Spencer mccullough | Celtics | 2.67 | 0.00 | 2.67 | 0.50 | 0.00 | 0 | 2 |
| Boys 7/8 A | Leo Wilson | Celtics | 5.13 | 0.88 | 2.00 | 1.38 | 0.00 | 2 | 3 |
| Boys 7/8 A | Alex Larson-Orten | Celtics | 1.33 | 0.33 | 0.83 | 0.00 | 0.00 | 2 | 0 |
| Boys 7/8 A | Kuzayet JIBRO | Celtics | 4.75 | 0.00 | 3.75 | 0.50 | 0.25 | 0 | 0 |
| Boys 7/8 A | Bailey Cherkas | Celtics | 10.88 | 1.38 | 5.00 | 1.38 | 0.00 | 5 | 16 |
| Boys 7/8 A | Arnold Solomon | Suns | 2.00 | 0.14 | 6.71 | 0.43 | 1.14 | 0 | 0 |
| Boys 7/8 A | Lucas Dupuis | Suns | 2.63 | 0.63 | 7.25 | 0.25 | 0.63 | 0 | 1 |
| Boys 7/8 A | Cyril Luna | Suns | 6.86 | 2.43 | 2.57 | 0.71 | 0.00 | 6 | 2 |
| Boys 7/8 A | Mickeyas Cote | Suns | 17.29 | 2.00 | 6.14 | 1.71 | 0.43 | 3 | 20 |
| Boys 7/8 A | Solomon Callan | Suns | 1.50 | 0.00 | 2.38 | 0.13 | 0.00 | 0 | 0 |
| Boys 7/8 A | Reed Marchment | Suns | 4.50 | 0.13 | 0.75 | 0.13 | 0.00 | 1 | 7 |
| Boys 7/8 A | King Turmon | Suns | 2.57 | 0.57 | 1.43 | 0.71 | 0.00 | 1 | 1 |
| Boys 7/8 A | Tyrell Bigstone | Suns | 3.88 | 0.38 | 3.38 | 0.63 | 0.25 | 1 | 0 |
| Boys 7/8 A | Diezel Cornford | Suns | 19.00 | 1.75 | 6.13 | 2.50 | 0.38 | 8 | 8 |
Playoff Tournament
Check out the latest playoff standings to see which teams are on the path to the championship!
| DIVISION | TEAM | Wins | Losses | Win % | Games Played |
|---|---|---|---|---|---|
| Boys 7/8 B | Bulls | 6 | 2 | 0.750 | 8 |
| Boys 7/8 B | Raptors | 6 | 2 | 0.750 | 8 |
| Boys 7/8 B | Lakers | 3 | 5 | 0.375 | 8 |
| Boys 7/8 B | Celtics | 1 | 7 | 0.125 | 8 |
Playoff Tournament
Check out the latest playoff standings to see which teams are on the path to the championship!
Standings
See each team's standings, including their wins, losses, and win percentage!
| DIVISION | TEAM | Wins | Losses | Win % | Games Played |
|---|---|---|---|---|---|
| Boys 5/6 | Lakers | 7 | 1 | 0.875 | 8 |
| Boys 5/6 | Heat | 7 | 1 | 0.875 | 8 |
| Boys 5/6 | Raptors | 5 | 3 | 0.625 | 8 |
| Boys 5/6 | Suns | 2 | 6 | 0.250 | 8 |
| Boys 5/6 | Warriors | 2 | 6 | 0.250 | 8 |
| Boys 5/6 | Celtics | 1 | 7 | 0.125 | 8 |
Statistics
Check out all the latest stats and highlights from the HoopLife League!
| DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made | Total 3s Made |
|---|---|---|---|---|---|---|---|---|---|
| Boys 5/6 | Zion Olowojolu | Raptors | 11.43 | 0.57 | 7.43 | 3.71 | 1.29 | 5 | 0 |
| Boys 5/6 | Preston Seiferling | Raptors | 9.29 | 0.71 | 2.86 | 0.57 | 0.57 | 7 | 4 |
| Boys 5/6 | Brayden Selinger | Raptors | 17.20 | 0.20 | 4.60 | 1.80 | 1.40 | 14 | 3 |
| Boys 5/6 | Jude Charles | Raptors | 0.83 | 0.00 | 1.00 | 0.67 | 0.33 | 1 | 1 |
| Boys 5/6 | Gima Macauley | Raptors | 2.50 | 0.00 | 3.50 | 0.50 | 0.75 | 0 | 0 |
| Boys 5/6 | Harrison Bruce | Raptors | 2.00 | 0.00 | 2.60 | 0.80 | 0.00 | 0 | 0 |
| Boys 5/6 | Brayden Claude | Raptors | 1.00 | 0.00 | 1.83 | 0.67 | 0.17 | 0 | 0 |
| Boys 5/6 | Mason Anaka | Raptors | 4.33 | 0.17 | 3.17 | 2.00 | 0.00 | 0 | 0 |
| Boys 5/6 | Daniel Fang | Lakers | 13.60 | 0.20 | 2.80 | 1.60 | 0.20 | 7 | 3 |
| Boys 5/6 | Taevin Evans | Lakers | 8.43 | 0.71 | 3.86 | 1.43 | 0.14 | 6 | 1 |
| Boys 5/6 | AJ Greene | Lakers | 2.29 | 0.14 | 3.00 | 2.00 | 0.29 | 4 | 0 |
| Boys 5/6 | Quentin Lax | Lakers | 3.00 | 0.43 | 1.86 | 0.71 | 0.14 | 5 | 0 |
| Boys 5/6 | Thomas Nikitovic | Lakers | 12.33 | 0.00 | 12.17 | 1.33 | 1.00 | 1 | 1 |
| Boys 5/6 | Philip Mileusnic | Lakers | 3.43 | 0.43 | 1.14 | 0.86 | 0.43 | 1 | 1 |
| Boys 5/6 | Teagan Gargol | Lakers | 0.67 | 0.00 | 0.83 | 0.33 | 0.17 | 0 | 0 |
| Boys 5/6 | Leon Addo | Lakers | 9.40 | 0.60 | 3.60 | 4.20 | 0.40 | 4 | 1 |
| Boys 5/6 | Parker Christie | Suns | 5.57 | 0.14 | 5.86 | 1.57 | 0.00 | 1 | 0 |
| Boys 5/6 | William Finlayson | Suns | 2.17 | 0.00 | 1.83 | 0.50 | 0.00 | 1 | 0 |
| Boys 5/6 | Hudson Chad | Suns | 14.33 | 0.33 | 12.83 | 1.83 | 4.33 | 4 | 3 |
| Boys 5/6 | Knox Ecklund | Suns | 4.00 | 0.43 | 1.29 | 2.86 | 0.00 | 2 | 0 |
| Boys 5/6 | Rhett McGillis | Suns | 3.00 | 1.00 | 3.17 | 2.33 | 0.67 | 2 | 0 |
| Boys 5/6 | Ryanbir Masoun | Suns | 5.50 | 0.00 | 5.25 | 0.00 | 0.25 | 0 | 0 |
| Boys 5/6 | Ethan Starkebaum | Suns | 2.43 | 0.00 | 1.57 | 0.43 | 0.00 | 5 | 0 |
| Boys 5/6 | James Park | Heat | 0.00 | 0.00 | 0.50 | 0.50 | 0.00 | 0 | 0 |
| Boys 5/6 | Josh Palero | Heat | 5.00 | 0.33 | 1.00 | 2.17 | 0.17 | 1 | 3 |
| Boys 5/6 | Easton Lerat | Heat | 1.14 | 0.29 | 0.71 | 0.86 | 0.00 | 0 | 0 |
| Boys 5/6 | Carter Nameth | Heat | 12.00 | 0.17 | 8.50 | 3.00 | 0.33 | 6 | 0 |
| Boys 5/6 | Adriel Rojie Asingayan | Heat | 10.86 | 0.00 | 2.00 | 1.86 | 0.14 | 8 | 1 |
| Boys 5/6 | Vidie Matand | Heat | 0.67 | 0.00 | 0.83 | 0.17 | 0.17 | 0 | 0 |
| Boys 5/6 | Zichen Lin | Heat | 7.71 | 0.29 | 5.57 | 1.29 | 0.43 | 4 | 2 |
| Boys 5/6 | Jeremiah Liamzon | Heat | 1.29 | 0.14 | 1.14 | 0.71 | 0.00 | 1 | 0 |
| Boys 5/6 | Alfred Lamadrid | Heat | 1.71 | 0.00 | 3.14 | 1.00 | 0.00 | 0 | 0 |
| Boys 5/6 | ChanChan Lin | Celtics | 0.33 | 0.00 | 0.50 | 0.50 | 0.00 | 0 | 0 |
| Boys 5/6 | Roy Lin | Celtics | 4.50 | 0.50 | 3.00 | 1.83 | 0.00 | 1 | 0 |
| Boys 5/6 | Ryker Rebinsky | Celtics | 5.14 | 0.00 | 3.00 | 1.29 | 0.43 | 3 | 5 |
| Boys 5/6 | Huxley Patel | Celtics | 1.43 | 0.29 | 2.57 | 0.71 | 0.00 | 0 | 0 |
| Boys 5/6 | Eli Benedicto | Celtics | 5.17 | 0.33 | 3.00 | 0.00 | 0.00 | 1 | 4 |
| Boys 5/6 | Shaurya Parmar | Celtics | 6.43 | 0.29 | 5.71 | 1.00 | 0.71 | 3 | 1 |
| Boys 5/6 | Dane Wilson | Celtics | 2.71 | 0.00 | 2.29 | 1.00 | 0.00 | 1 | 2 |
| Boys 5/6 | Rick Friday | Celtics | 0.00 | 0.20 | 0.80 | 0.40 | 0.20 | 0 | 0 |
| Boys 5/6 | Princeton McDonald | Celtics | 8.67 | 0.67 | 8.33 | 1.33 | 0.00 | 3 | 1 |
| Boys 5/6 | Raijin Sands | Celtics | 5.71 | 0.14 | 2.00 | 1.43 | 0.00 | 2 | 2 |
| Boys 5/6 | Evan Morrow | Warriors | 11.57 | 0.57 | 2.43 | 0.71 | 0.00 | 10 | 1 |
| Boys 5/6 | Ari Howland | Warriors | 1.50 | 0.00 | 0.83 | 0.17 | 0.00 | 1 | 0 |
| Boys 5/6 | Anton Ditablan | Warriors | 4.14 | 0.00 | 2.14 | 0.57 | 0.00 | 8 | 0 |
| Boys 5/6 | Derek Austin | Warriors | 6.00 | 0.20 | 7.80 | 0.80 | 0.60 | 6 | 0 |
| Boys 5/6 | Oliver Anderson | Warriors | 2.50 | 0.00 | 2.50 | 0.83 | 0.33 | 1 | 0 |
| Boys 5/6 | Gabriel Orellana | Warriors | 2.86 | 0.43 | 2.00 | 1.43 | 0.14 | 2 | 1 |
| Boys 5/6 | Zach Liu | Warriors | 5.57 | 0.00 | 1.71 | 0.57 | 0.00 | 3 | 1 |
| Boys 5/6 | Severn Kramer | Warriors | 0.50 | 0.00 | 0.25 | 0.25 | 0.25 | 0 | 0 |
| Boys 5/6 | Dallan Crowe | Warriors | 0.00 | 0.00 | 1.17 | 0.17 | 0.00 | 0 | 0 |
Playoff Tournament
Check out the latest playoff standings to see which teams are on the path to the championship!
Standings
See each team's standings, including their wins, losses, and win percentage!
| DIVISION | TEAM | Wins | Losses | Win % | Games Played |
|---|---|---|---|---|---|
| Boys 3/4 | 76ers | 7 | 1 | 0.875 | 8 |
| Boys 3/4 | Lakers | 6 | 2 | 0.750 | 8 |
| Boys 3/4 | Raptors | 3 | 5 | 0.375 | 8 |
| Boys 3/4 | Bulls | 0 | 8 | 0.000 | 8 |
Statistics
Check out all the latest stats and highlights from the HoopLife League!
| DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made | Total 3s Made |
|---|---|---|---|---|---|---|---|---|---|
| Boys 3/4 | Eli Hutchings | 76ers | 11.67 | 1.50 | 6.67 | 1.50 | 1.17 | 3 | 1 |
| Boys 3/4 | Madden Wright | 76ers | 15.43 | 0.29 | 4.86 | 1.71 | 0.29 | 3 | 1 |
| Boys 3/4 | Cohen Young | 76ers | 26.43 | 1.14 | 5.71 | 4.71 | 1.14 | 3 | 2 |
| Boys 3/4 | Morris Delorme | 76ers | 1.00 | 0.17 | 1.50 | 0.00 | 0.00 | 0 | 0 |
| Boys 3/4 | Ryan Yu | 76ers | 0.00 | 0.33 | 1.00 | 0.33 | 0.00 | 0 | 0 |
| Boys 3/4 | Jack Irvine | 76ers | 0.80 | 0.20 | 2.00 | 0.40 | 0.00 | 2 | 0 |
| Boys 3/4 | Laken Chadwick | 76ers | 0.33 | 0.50 | 0.50 | 0.00 | 0.00 | 0 | 0 |
| Boys 3/4 | Matheo Pulga | 76ers | 6.50 | 0.50 | 4.25 | 0.50 | 0.00 | 2 | 0 |
| Boys 3/4 | Dylan Pascual | Lakers | 8.75 | 0.88 | 6.75 | 2.25 | 0.13 | 0 | 0 |
| Boys 3/4 | Brooks Johnson | Lakers | 7.38 | 0.38 | 5.75 | 2.00 | 0.25 | 0 | 0 |
| Boys 3/4 | Will Glover | Lakers | 12.50 | 1.13 | 4.38 | 2.38 | 0.38 | 3 | 0 |
| Boys 3/4 | Randy Shiplack | Lakers | 1.13 | 0.25 | 2.38 | 0.38 | 0.00 | 1 | 0 |
| Boys 3/4 | Roy Waller | Lakers | 10.38 | 0.00 | 6.13 | 1.00 | 0.13 | 5 | 0 |
| Boys 3/4 | Jude McCannel | Lakers | 9.50 | 0.88 | 9.13 | 2.50 | 1.75 | 1 | 1 |
| Boys 3/4 | Lucas Hooker | Lakers | 2.00 | 0.14 | 4.86 | 0.86 | 0.14 | 0 | 0 |
| Boys 3/4 | Thorin Patel | Lakers | 3.75 | 0.13 | 3.88 | 0.75 | 0.00 | 0 | 0 |
| Boys 3/4 | Carter Roy | Raptors | 5.00 | 0.17 | 1.50 | 1.17 | 0.17 | 0 | 2 |
| Boys 3/4 | Caleb Femi-Ajayi | Raptors | 3.14 | 0.29 | 2.29 | 0.71 | 0.00 | 0 | 0 |
| Boys 3/4 | Benjamin Willows | Raptors | 5.71 | 0.43 | 3.14 | 0.57 | 0.14 | 2 | 0 |
| Boys 3/4 | Ashton Wuelfrath | Raptors | 1.80 | 0.20 | 1.60 | 0.60 | 0.00 | 1 | 0 |
| Boys 3/4 | Andyn Yam | Raptors | 0.57 | 0.43 | 1.57 | 0.57 | 0.00 | 0 | 0 |
| Boys 3/4 | Stephen Tang | Raptors | 9.86 | 0.14 | 1.14 | 0.86 | 0.00 | 2 | 0 |
| Boys 3/4 | Bennett Flegel | Raptors | 1.20 | 0.60 | 3.80 | 0.80 | 0.00 | 0 | 0 |
| Boys 3/4 | Gabe Cherkas | Raptors | 10.86 | 0.86 | 4.29 | 0.86 | 0.14 | 5 | 0 |
| Boys 3/4 | CJ hearon | Bulls | 1.86 | 0.00 | 2.71 | 0.71 | 0.00 | 1 | 0 |
| Boys 3/4 | George Ge | Bulls | 0.88 | 0.13 | 1.13 | 0.00 | 0.00 | 1 | 0 |
| Boys 3/4 | Simon Lu | Bulls | 0.00 | 1.00 | 3.57 | 0.00 | 0.57 | 0 | 0 |
| Boys 3/4 | Ryker Kennedy | Bulls | 5.13 | 0.00 | 2.13 | 1.88 | 0.13 | 4 | 1 |
| Boys 3/4 | Eesa Awan | Bulls | 2.86 | 0.29 | 2.71 | 0.57 | 0.00 | 0 | 0 |
| Boys 3/4 | Cole Jackson | Bulls | 1.71 | 0.43 | 3.43 | 0.43 | 0.00 | 0 | 0 |
| Boys 3/4 | Lincoln Olson | Bulls | 0.33 | 0.00 | 2.50 | 0.17 | 0.00 | 0 | 0 |
| Boys 3/4 | Nathan Selinger | Bulls | 7.75 | 0.38 | 3.50 | 1.50 | 0.25 | 2 | 0 |
Playoff Tournament
Check out the latest playoff standings to see which teams are on the path to the championship!
Standings
See each team's standings, including their wins, losses, and win percentage!
| DIVISION | TEAM | Wins | Losses | Win % | Games Played |
|---|---|---|---|---|---|
| Grades 1/2 | Celtics | 8 | 0 | 1.000 | 8 |
| Grades 1/2 | Raptors | 4 | 4 | 0.500 | 8 |
| Grades 1/2 | Warriors | 3 | 5 | 0.375 | 8 |
| Grades 1/2 | Bulls | 1 | 7 | 0.125 | 8 |
Statistics
Check out all the latest stats and highlights from the HoopLife League!
| DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made | Total 3s Made |
|---|---|---|---|---|---|---|---|---|---|
| Grades 1/2 | Jahdaine Blagrove | Celtics | 24.57 | 1.00 | 13.71 | 9.86 | 3.14 | 0 | 0 |
| Grades 1/2 | Daniel Penner | Celtics | 7.25 | 0.50 | 6.75 | 3.25 | 0.25 | 0 | 0 |
| Grades 1/2 | Peyton Schweiger | Celtics | 4.00 | 0.75 | 6.13 | 4.75 | 0.13 | 0 | 0 |
| Grades 1/2 | Mikah Hubic | Celtics | 2.25 | 0.63 | 4.50 | 1.63 | 0.13 | 0 | 0 |
| Grades 1/2 | Cohen Burns | Bulls | 12.00 | 0.38 | 7.38 | 5.88 | 0.38 | 0 | 0 |
| Grades 1/2 | Destiny Upton | Bulls | 2.00 | 0.14 | 1.00 | 0.86 | 0.29 | 0 | 0 |
| Grades 1/2 | Callen Boone | Bulls | 4.86 | 0.14 | 3.14 | 1.43 | 0.14 | 0 | 0 |
| Grades 1/2 | Harvey Gamble | Bulls | 1.25 | 0.25 | 1.75 | 1.63 | 0.00 | 0 | 0 |
| Grades 1/2 | Hunter Pollock | Bulls | 0.25 | 0.25 | 1.88 | 0.88 | 0.00 | 0 | 0 |
| Grades 1/2 | Ryker Hopkin | Raptors | 19.25 | 0.25 | 7.50 | 5.63 | 0.00 | 0 | 0 |
| Grades 1/2 | Liam Greenwood | Raptors | 3.71 | 0.57 | 5.71 | 1.86 | 0.29 | 0 | 0 |
| Grades 1/2 | Naabahi Whitehorse | Raptors | 0.00 | 0.33 | 0.67 | 0.33 | 0.00 | 0 | 0 |
| Grades 1/2 | Isaac Lefave | Raptors | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0 | 0 |
| Grades 1/2 | Alira Manalo | Raptors | 7.43 | 1.00 | 5.00 | 2.14 | 0.00 | 0 | 0 |
| Grades 1/2 | Roman Gottselig | Raptors | 0.29 | 0.29 | 0.43 | 0.00 | 0.00 | 0 | 0 |
| Grades 1/2 | Jack Delmaire | Warriors | 0.50 | 0.75 | 3.00 | 1.00 | 0.13 | 0 | 0 |
| Grades 1/2 | Brantley Shaver | Warriors | 0.00 | 0.38 | 2.13 | 1.13 | 0.00 | 0 | 0 |
| Grades 1/2 | August Broda | Warriors | 2.50 | 1.00 | 3.38 | 0.50 | 0.13 | 0 | 0 |
| Grades 1/2 | Beckett Finch | Warriors | 4.00 | 0.33 | 4.83 | 2.33 | 0.50 | 0 | 0 |
| Grades 1/2 | Sasha Shpilka | Warriors | 16.25 | 0.75 | 7.00 | 5.50 | 0.75 | 0 | 0 |
Playoff Tournament
Check out the latest playoff standings to see which teams are on the path to the championship!
Standings
See each team's standings, including their wins, losses, and win percentage!
| DIVISION | TEAM | Wins | Losses | Win % | Games Played |
|---|---|---|---|---|---|
| Girls 7/8 | Mercury | 5 | 3 | 0.625 | 8 |
| Girls 7/8 | Sky | 5 | 3 | 0.625 | 8 |
| Girls 7/8 | Aces | 4 | 4 | 0.500 | 8 |
| Girls 7/8 | Sparks | 2 | 6 | 0.250 | 8 |
Statistics
Check out all the latest stats and highlights from the HoopLife League!
| DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made | Total 3s Made |
|---|---|---|---|---|---|---|---|---|---|
| Girls 7/8 | Cooper Hepp | Aces | 5.00 | 0.71 | 3.29 | 0.71 | 0.00 | 1 | 0 |
| Girls 7/8 | Paige Harrison | Aces | 3.00 | 0.00 | 3.63 | 3.13 | 0.00 | 3 | 1 |
| Girls 7/8 | Dahlia Willoughby | Aces | 3.29 | 0.14 | 2.14 | 0.86 | 0.14 | 1 | 0 |
| Girls 7/8 | Javenna Upton | Aces | 1.83 | 0.17 | 2.17 | 1.00 | 0.00 | 0 | 0 |
| Girls 7/8 | Alice Paul | Aces | 1.00 | 0.13 | 2.00 | 0.75 | 0.00 | 0 | 0 |
| Girls 7/8 | Imaobong Nkanga | Aces | 2.13 | 0.25 | 2.13 | 1.38 | 0.00 | 4 | 0 |
| Girls 7/8 | Joanna John | Aces | 1.33 | 0.67 | 1.33 | 0.83 | 0.00 | 0 | 0 |
| Girls 7/8 | Kiella Isted | Aces | 17.43 | 0.29 | 3.43 | 2.43 | 0.00 | 14 | 11 |
| Girls 7/8 | Precious Bay | Aces | 2.00 | 1.00 | 3.00 | 1.00 | 0.00 | 2 | 0 |
| Girls 7/8 | Victoria Bay | Aces | 8.00 | 0.00 | 4.00 | 4.25 | 0.75 | 4 | 0 |
| Girls 7/8 | Neveah Del Castillo | Mercury | 6.75 | 1.25 | 4.00 | 2.75 | 0.00 | 5 | 0 |
| Girls 7/8 | Amara Crawford | Mercury | 0.25 | 0.25 | 0.88 | 0.75 | 0.00 | 0 | 0 |
| Girls 7/8 | Jasmyn Manalo | Mercury | 11.38 | 0.38 | 3.13 | 1.38 | 0.63 | 11 | 9 |
| Girls 7/8 | Kaia Hagen | Mercury | 9.25 | 0.88 | 3.88 | 2.88 | 0.25 | 5 | 2 |
| Girls 7/8 | Ellee carter | Mercury | 1.88 | 0.13 | 2.38 | 1.50 | 0.00 | 1 | 1 |
| Girls 7/8 | Lily Torrie | Mercury | 1.57 | 0.43 | 2.14 | 0.86 | 0.00 | 1 | 0 |
| Girls 7/8 | Sophia Block | Mercury | 0.57 | 0.57 | 3.00 | 0.86 | 0.00 | 0 | 0 |
| Girls 7/8 | Evrah Vogel | Mercury | 3.88 | 0.38 | 2.00 | 0.25 | 0.13 | 4 | 1 |
| Girls 7/8 | Judy Zhu | Sky | 1.33 | 0.50 | 3.67 | 1.17 | 0.00 | 0 | 0 |
| Girls 7/8 | Olivia Buhr | Sky | 1.14 | 0.00 | 1.29 | 2.14 | 0.00 | 0 | 0 |
| Girls 7/8 | Olivia Seidlik | Sky | 5.71 | 0.71 | 4.29 | 1.43 | 0.57 | 0 | 0 |
| Girls 7/8 | Brooklyn Hales | Sky | 1.25 | 0.63 | 3.00 | 1.38 | 0.00 | 0 | 0 |
| Girls 7/8 | Jaelynn Carrier | Sky | 0.33 | 0.50 | 1.33 | 1.17 | 0.00 | 0 | 0 |
| Girls 7/8 | Hanin Zanoun | Sky | 1.25 | 0.25 | 1.25 | 0.75 | 0.00 | 0 | 0 |
| Girls 7/8 | Sydney Rieger | Sky | 12.29 | 1.00 | 3.43 | 2.43 | 0.00 | 9 | 8 |
| Girls 7/8 | Ebun Soyemi | Sky | 18.00 | 0.29 | 10.57 | 1.71 | 1.43 | 12 | 0 |
| Girls 7/8 | Hannah Wiskar | Sparks | 1.50 | 0.25 | 3.13 | 1.50 | 0.00 | 0 | 0 |
| Girls 7/8 | Olivia Phillips | Sparks | 1.67 | 0.00 | 3.33 | 0.67 | 0.00 | 1 | 0 |
| Girls 7/8 | Edidya Yosef | Sparks | 4.38 | 0.38 | 3.25 | 1.25 | 0.00 | 8 | 1 |
| Girls 7/8 | Allessondra Rebinsky | Sparks | 3.50 | 0.25 | 3.00 | 1.88 | 0.13 | 0 | 0 |
| Girls 7/8 | Hallie Maier | Sparks | 1.00 | 0.50 | 2.38 | 1.88 | 0.00 | 0 | 0 |
| Girls 7/8 | Trisha Negi | Sparks | 0.00 | 0.00 | 2.50 | 0.17 | 0.00 | 0 | 0 |
| Girls 7/8 | Jordyn Goetz | Sparks | 4.43 | 0.00 | 2.43 | 2.86 | 0.00 | 1 | 0 |
