Regina Youth Basketball League
HoopLife Spring League
The HoopLife Spring League is a Youth Basketball League in Regina with 8 divisions for Boys Grades 1-8 and Girls Grades 1-8 that runs for 2 months from Mid-April to Mid-June.
- Free HoopLife Membership (1 Free Month)
- 2 Skills Sessions (1 Hour Each)
- 8+ Practices (1/Week)
- 8 Regular Season Games (1/Week)
- Playoff Tournament (Min 2 Games)
- Premium Uniforms to Keep (Jersey & Shorts)
- Paid Certified Coaches
- League Awards
- Free Live Streamed Games
- Updated Statistics & Standings
- All Games Played at the HoopLife Facility
- Consistent Practice Location
- Even Teams for Competitive Play

Highlights
HoopLife Highlights
Check out some of the highlights from last year's HoopLife League! Relive the unforgettable moments, incredible plays, and standout performances that made the season so special!
Spring League 2025
Stats & Standings
Simply select the Division you're looking for below to view the Stats & Standings! As the League approaches Playoffs, the Playoff Brackets will become visible!
Standings
Postions | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Heat | 3 | 0 | 1.000 |
2 | Suns | 2 | 1 | 0.667 |
3 | Celtics | 1 | 2 | 0.333 |
4 | Lakers | 0 | 3 | 0.000 |
Stats
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made | Total 3s Made |
---|---|---|---|---|---|---|---|---|---|
Boys 7/8 A | Hudson Lorenz | Heat | 10.00 | 0.33 | 1.33 | 0.00 | 0.00 | 4 | 4 |
Boys 7/8 A | Jarrett Hrushowy | Heat | 0.00 | 0.00 | 3.67 | 0.33 | 0.00 | 0 | 0 |
Boys 7/8 A | Noah Hillmer | Heat | 5.00 | 1.00 | 5.00 | 1.33 | 0.33 | 1 | 0 |
Boys 7/8 A | Nick Win | Heat | 2.00 | 0.33 | 1.67 | 0.67 | 0.00 | 0 | 0 |
Boys 7/8 A | Mica Yaffe | Heat | 1.33 | 0.67 | 1.67 | 0.33 | 0.00 | 0 | 0 |
Boys 7/8 A | Brayden Muirhead | Heat | 5.33 | 0.67 | 4.67 | 1.00 | 0.00 | 0 | 0 |
Boys 7/8 A | Eli Dobni | Heat | 1.00 | 0.00 | 0.33 | 0.00 | 0.00 | 1 | 0 |
Boys 7/8 A | Keith Dunnison | Heat | 10.33 | 2.33 | 5.00 | 2.67 | 0.33 | 3 | 6 |
Boys 7/8 A | Daniel Sharoika | Heat | 14.67 | 1.33 | 10.33 | 1.67 | 1.67 | 5 | 0 |
Boys 7/8 A | Talha Rahman | Lakers | 4.00 | 0.00 | 7.00 | 0.67 | 1.67 | 1 | 1 |
Boys 7/8 A | Daniel Demeter | Lakers | 12.00 | 1.67 | 3.33 | 2.00 | 0.33 | 1 | 3 |
Boys 7/8 A | Rylan Gillespie | Lakers | 2.33 | 0.00 | 2.33 | 0.33 | 0.33 | 1 | 0 |
Boys 7/8 A | Louis Le | Lakers | 2.67 | 0.00 | 5.00 | 0.33 | 0.33 | 2 | 0 |
Boys 7/8 A | Hannan Haseeb | Lakers | 4.33 | 0.00 | 1.67 | 1.00 | 0.00 | 0 | 1 |
Boys 7/8 A | Keelan Yaciw | Lakers | 3.00 | 0.67 | 2.67 | 0.33 | 0.00 | 0 | 1 |
Boys 7/8 A | hassan dahhab | Lakers | 2.67 | 0.00 | 2.00 | 0.67 | 0.00 | 0 | 0 |
Boys 7/8 A | Theo Weisbrod | Lakers | 2.50 | 0.50 | 3.00 | 0.00 | 0.00 | 0 | 1 |
Boys 7/8 A | Taysin La Rose | Lakers | 4.67 | 0.67 | 3.00 | 1.33 | 0.00 | 0 | 3 |
Boys 7/8 A | Max Levis | Lakers | 4.33 | 0.67 | 1.33 | 1.67 | 0.00 | 0 | 1 |
Boys 7/8 A | Drayson Fourhorns | Celtics | 0.00 | 0.00 | 5.50 | 0.00 | 0.00 | 0 | 0 |
Boys 7/8 A | Dominik Elias | Celtics | 14.00 | 4.67 | 3.33 | 3.00 | 0.00 | 3 | 5 |
Boys 7/8 A | Adonael Nsekera | Celtics | 16.67 | 0.67 | 10.33 | 1.33 | 0.00 | 2 | 0 |
Boys 7/8 A | Rykert Patel | Celtics | 1.67 | 0.00 | 2.00 | 0.33 | 0.00 | 1 | 0 |
Boys 7/8 A | Spencer mccullough | Celtics | 2.50 | 0.00 | 2.50 | 0.50 | 0.00 | 0 | 1 |
Boys 7/8 A | Leo Wilson | Celtics | 3.00 | 0.00 | 1.33 | 1.00 | 0.00 | 1 | 0 |
Boys 7/8 A | Alex Larson-Orten | Celtics | 1.00 | 0.33 | 1.67 | 0.00 | 0.00 | 1 | 0 |
Boys 7/8 A | Kuzayet JIBRO | Celtics | 4.67 | 0.00 | 4.00 | 1.00 | 0.67 | 0 | 0 |
Boys 7/8 A | Bailey Cherkas | Celtics | 9.00 | 1.67 | 4.33 | 1.33 | 0.00 | 0 | 3 |
Boys 7/8 A | Arnold Solomon | Suns | 3.00 | 0.50 | 5.50 | 1.00 | 2.50 | 0 | 0 |
Boys 7/8 A | Lucas Dupuis | Suns | 2.00 | 1.00 | 7.00 | 0.67 | 0.67 | 0 | 0 |
Boys 7/8 A | Cyril Luna | Suns | 7.67 | 2.67 | 2.67 | 1.33 | 0.00 | 2 | 1 |
Boys 7/8 A | Mickeyas Cote | Suns | 15.33 | 2.00 | 5.00 | 1.33 | 0.33 | 2 | 4 |
Boys 7/8 A | Solomon Callan | Suns | 1.33 | 0.00 | 3.33 | 0.33 | 0.00 | 0 | 0 |
Boys 7/8 A | Reed Marchment | Suns | 5.67 | 0.00 | 1.00 | 0.33 | 0.00 | 0 | 3 |
Boys 7/8 A | King Turmon | Suns | 2.33 | 1.00 | 2.67 | 0.67 | 0.00 | 1 | 0 |
Boys 7/8 A | Tyrell Bigstone | Suns | 4.00 | 0.33 | 4.00 | 0.67 | 0.33 | 0 | 0 |
Boys 7/8 A | Diezel Cornford | Suns | 10.33 | 1.67 | 6.00 | 2.33 | 0.33 | 1 | 2 |
Standings
Postions | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Raptors | 2 | 0 | 1.000 |
2 | Bulls | 1 | 1 | 0.500 |
3 | Lakers | 1 | 1 | 0.500 |
4 | Celtics | 0 | 2 | 0.000 |
Stats
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made | Total 3s Made |
---|---|---|---|---|---|---|---|---|---|
Boys 7/8 B | Ethan Demorest | Raptors | 16.50 | 1.00 | 9.00 | 3.50 | 2.50 | 5 | 0 |
Boys 7/8 B | Dryden Audette | Raptors | 9.50 | 1.00 | 1.00 | 1.50 | 0.00 | 0 | 5 |
Boys 7/8 B | Willem Gullacher | Raptors | 15.50 | 1.50 | 10.00 | 5.00 | 2.00 | 1 | 0 |
Boys 7/8 B | Isaac Owl | Raptors | 0.00 | 0.50 | 3.00 | 0.50 | 0.00 | 0 | 0 |
Boys 7/8 B | Reed Willman | Raptors | 1.00 | 1.00 | 4.50 | 1.00 | 0.00 | 0 | 0 |
Boys 7/8 B | Matthew Harrison | Raptors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Boys 7/8 B | Leslie Anderson | Raptors | 0.00 | 0.00 | 0.50 | 1.00 | 0.00 | 0 | 0 |
Boys 7/8 B | Carson Bokinac | Raptors | 0.00 | 1.00 | 4.00 | 1.50 | 0.00 | 0 | 0 |
Boys 7/8 B | Elijah Westgate | Raptors | 10.50 | 1.50 | 11.50 | 3.50 | 0.00 | 1 | 0 |
Boys 7/8 B | Chenchen Zhang | Bulls | 7.50 | 0.00 | 5.50 | 3.00 | 0.00 | 4 | 1 |
Boys 7/8 B | Drayden Dieter | Bulls | 12.50 | 0.50 | 7.00 | 2.00 | 0.00 | 0 | 1 |
Boys 7/8 B | Kaleb Dunnigan | Bulls | 4.00 | 0.00 | 8.00 | 2.00 | 0.00 | 0 | 0 |
Boys 7/8 B | Tyler Asemota | Bulls | 7.00 | 0.50 | 7.50 | 4.50 | 0.00 | 0 | 0 |
Boys 7/8 B | David Ndukwe | Bulls | 4.50 | 1.00 | 3.50 | 1.00 | 1.50 | 0 | 3 |
Boys 7/8 B | Harvey Pielak | Bulls | 2.00 | 1.00 | 0.50 | 1.50 | 0.00 | 0 | 0 |
Boys 7/8 B | Zach Ehman | Bulls | 5.00 | 1.00 | 3.50 | 3.50 | 0.00 | 1 | 1 |
Boys 7/8 B | Jesse Adonkie | Bulls | 3.00 | 3.00 | 5.00 | 1.00 | 0.00 | 1 | 0 |
Boys 7/8 B | Izaiah Estrada | Celtics | 1.50 | 0.50 | 3.00 | 1.50 | 0.50 | 1 | 0 |
Boys 7/8 B | Chibuike Okonkwo | Celtics | 4.50 | 0.00 | 3.00 | 8.00 | 0.50 | 1 | 0 |
Boys 7/8 B | Junbo Gao | Celtics | 1.00 | 1.50 | 4.50 | 0.50 | 0.00 | 0 | 0 |
Boys 7/8 B | Connor Selinger | Celtics | 6.00 | 0.00 | 4.50 | 0.50 | 0.00 | 0 | 0 |
Boys 7/8 B | Kulwansh Singh | Celtics | 0.00 | 1.50 | 4.50 | 1.50 | 0.00 | 0 | 0 |
Boys 7/8 B | Evritt Knibbs | Celtics | 8.00 | 1.50 | 4.50 | 2.00 | 0.00 | 0 | 0 |
Boys 7/8 B | Milo Quewezance | Celtics | 2.00 | 0.50 | 2.50 | 0.50 | 0.00 | 0 | 0 |
Boys 7/8 B | Ethan Blondeau | Celtics | 4.00 | 0.00 | 1.50 | 1.50 | 0.00 | 0 | 0 |
Boys 7/8 B | Nathaniel Schulz | Celtics | 5.50 | 0.00 | 3.00 | 1.00 | 1.00 | 0 | 1 |
Boys 7/8 B | Johann Ettien | Celtics | 3.50 | 0.00 | 2.50 | 2.00 | 0.50 | 1 | 0 |
Boys 7/8 B | Zach Ruf | Lakers | 2.00 | 2.50 | 2.00 | 4.00 | 0.00 | 1 | 1 |
Boys 7/8 B | Damien Bouchard | Lakers | 12.00 | 0.50 | 2.00 | 0.00 | 0.00 | 0 | 6 |
Boys 7/8 B | Braxton Lander | Lakers | 0.00 | 0.50 | 3.00 | 0.00 | 0.50 | 0 | 0 |
Boys 7/8 B | Isaiah Bachart | Lakers | 0.00 | 0.00 | 6.00 | 2.00 | 0.00 | 0 | 0 |
Boys 7/8 B | Tavon St Germaine | Lakers | 3.50 | 0.00 | 2.50 | 0.00 | 0.00 | 0 | 1 |
Boys 7/8 B | Taylor Awasis | Lakers | 3.00 | 0.00 | 1.50 | 0.00 | 0.00 | 1 | 1 |
Boys 7/8 B | Harrison Shaddock | Lakers | 9.50 | 0.00 | 6.50 | 1.50 | 0.00 | 1 | 2 |
Boys 7/8 B | Zane Froh | Lakers | 6.50 | 0.50 | 2.50 | 1.00 | 0.50 | 0 | 1 |
Standings
Postions | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Lakers | 2 | 0 | 1.000 |
2 | Heat | 2 | 0 | 1.000 |
3 | Raptors | 1 | 1 | 0.500 |
4 | Suns | 1 | 1 | 0.500 |
5 | Warriors | 0 | 2 | 0.000 |
6 | Celtics | 0 | 2 | 0.000 |
Stats
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made | Total 3s Made |
---|---|---|---|---|---|---|---|---|---|
Boys 5/6 | Zion Olowojolu | Raptors | 8.00 | 0.00 | 3.50 | 3.00 | 1.00 | 4 | 0 |
Boys 5/6 | Preston Seiferling | Raptors | 12.50 | 0.00 | 3.50 | 0.50 | 1.50 | 3 | 2 |
Boys 5/6 | Brayden Selinger | Raptors | 11.50 | 0.00 | 1.50 | 0.50 | 1.50 | 4 | 0 |
Boys 5/6 | Jude Charles | Raptors | 1.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0 | 1 |
Boys 5/6 | Gima Macauley | Raptors | 4.00 | 0.00 | 5.00 | 1.00 | 0.00 | 0 | 0 |
Boys 5/6 | Harrison Bruce | Raptors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Boys 5/6 | Seunayo Akinwale | Raptors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Boys 5/6 | Brayden Claude | Raptors | 1.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0 | 0 |
Boys 5/6 | Mason Anaka | Raptors | 2.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0 | 0 |
Boys 5/6 | Daniel Fang | Lakers | 10.00 | 0.50 | 1.50 | 1.00 | 0.00 | 1 | 1 |
Boys 5/6 | Taevin Evans | Lakers | 7.00 | 1.00 | 3.00 | 1.50 | 0.00 | 0 | 0 |
Boys 5/6 | AJ Greene | Lakers | 2.00 | 0.00 | 2.50 | 2.00 | 0.00 | 0 | 0 |
Boys 5/6 | Quentin Lax | Lakers | 5.50 | 0.00 | 2.00 | 0.50 | 0.00 | 5 | 0 |
Boys 5/6 | Thomas Nikitovic | Lakers | 13.50 | 0.00 | 7.50 | 1.50 | 2.00 | 0 | 1 |
Boys 5/6 | Philip Mileusnic | Lakers | 2.50 | 0.50 | 2.00 | 1.00 | 1.00 | 1 | 0 |
Boys 5/6 | Teagan Gargol | Lakers | 2.00 | 0.00 | 1.50 | 0.50 | 0.50 | 0 | 0 |
Boys 5/6 | Leon Addo | Lakers | 12.00 | 0.00 | 3.00 | 3.00 | 1.00 | 2 | 0 |
Boys 5/6 | Parker Christie | Suns | 5.50 | 0.00 | 3.00 | 1.00 | 0.00 | 1 | 0 |
Boys 5/6 | William Finlayson | Suns | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Boys 5/6 | Hudson Chad | Suns | 15.50 | 1.00 | 10.00 | 0.50 | 3.00 | 2 | 0 |
Boys 5/6 | Jaymie Lindsey | Suns | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Boys 5/6 | Knox Ecklund | Suns | 5.00 | 0.00 | 1.50 | 5.00 | 0.00 | 0 | 0 |
Boys 5/6 | Rhett McGillis | Suns | 5.50 | 0.50 | 3.00 | 1.50 | 0.00 | 1 | 0 |
Boys 5/6 | Ryanbir Masoun | Suns | 2.00 | 0.00 | 3.00 | 0.00 | 1.00 | 0 | 0 |
Boys 5/6 | Ethan Starkebaum | Suns | 3.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0 | 0 |
Boys 5/6 | James Park | Heat | 0.00 | 0.00 | 0.50 | 1.00 | 0.00 | 0 | 0 |
Boys 5/6 | Josh Palero | Heat | 1.00 | 0.50 | 1.50 | 2.00 | 0.50 | 0 | 0 |
Boys 5/6 | Easton Lerat | Heat | 2.50 | 0.00 | 0.50 | 1.50 | 0.00 | 0 | 0 |
Boys 5/6 | Carter Nameth | Heat | 11.00 | 0.50 | 5.00 | 3.50 | 0.50 | 4 | 0 |
Boys 5/6 | Adriel Rojie Asingayan | Heat | 9.50 | 0.00 | 2.50 | 1.00 | 0.50 | 0 | 0 |
Boys 5/6 | Vidie Matand | Heat | 1.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0 | 0 |
Boys 5/6 | Zichen Lin | Heat | 10.50 | 0.00 | 3.00 | 1.00 | 0.50 | 1 | 0 |
Boys 5/6 | Jeremiah Liamzon | Heat | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0 | 0 |
Boys 5/6 | Alfred Lamadrid | Heat | 0.00 | 0.00 | 4.00 | 0.50 | 0.00 | 0 | 0 |
Boys 5/6 | ChanChan Lin | Celtics | 0.00 | 0.00 | 1.00 | 0.50 | 0.00 | 0 | 0 |
Boys 5/6 | Roy Lin | Celtics | 3.00 | 0.00 | 1.00 | 2.50 | 0.00 | 0 | 0 |
Boys 5/6 | Ryker Rebinsky | Celtics | 5.50 | 0.00 | 2.00 | 1.00 | 0.50 | 2 | 1 |
Boys 5/6 | Huxley Patel | Celtics | 2.00 | 1.00 | 1.50 | 1.00 | 0.00 | 0 | 0 |
Boys 5/6 | Eli Benedicto | Celtics | 9.00 | 0.50 | 1.50 | 0.00 | 0.00 | 1 | 1 |
Boys 5/6 | Shaurya Parmar | Celtics | 2.00 | 0.00 | 2.50 | 1.00 | 0.00 | 0 | 0 |
Boys 5/6 | Dane Wilson | Celtics | 1.50 | 0.00 | 1.00 | 0.50 | 0.00 | 1 | 0 |
Boys 5/6 | Rick Friday | Celtics | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Boys 5/6 | Raijin Sands | Celtics | 3.00 | 0.00 | 3.00 | 1.00 | 0.00 | 0 | 0 |
Boys 5/6 | Evan Morrow | Warriors | 10.50 | 1.00 | 3.50 | 0.50 | 0.00 | 3 | 0 |
Boys 5/6 | Ari Howland | Warriors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Boys 5/6 | Anton Ditablan | Warriors | 11.00 | 0.00 | 3.50 | 1.00 | 0.00 | 7 | 0 |
Boys 5/6 | Derek Austin | Warriors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Boys 5/6 | Oliver Anderson | Warriors | 8.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0 | 0 |
Boys 5/6 | Gabriel Orellana | Warriors | 2.00 | 1.50 | 1.50 | 0.50 | 0.50 | 0 | 0 |
Boys 5/6 | Zach Liu | Warriors | 7.50 | 0.00 | 1.00 | 0.50 | 0.00 | 0 | 0 |
Boys 5/6 | Severn Kramer | Warriors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Boys 5/6 | Dallan Crowe | Warriors | 0.00 | 0.00 | 1.50 | 0.50 | 0.00 | 0 | 0 |
Standings
Postions | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | 76ers | 3 | 0 | 1.000 |
2 | Lakers | 2 | 1 | 0.667 |
3 | Raptors | 1 | 2 | 0.333 |
4 | Bulls | 0 | 3 | 0.000 |
Stats
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made | Total 3s Made |
---|---|---|---|---|---|---|---|---|---|
Boys 3/4 | Eli Hutchings | 76ers | 10.50 | 1.50 | 6.50 | 1.50 | 1.00 | 1 | 1 |
Boys 3/4 | Madden Wright | 76ers | 14.33 | 0.67 | 3.67 | 1.33 | 0.00 | 1 | 0 |
Boys 3/4 | Cohen Young | 76ers | 21.67 | 0.67 | 4.00 | 4.00 | 1.33 | 1 | 0 |
Boys 3/4 | Morris Delorme | 76ers | 0.67 | 0.00 | 0.33 | 0.00 | 0.00 | 0 | 0 |
Boys 3/4 | Ryan Yu | 76ers | 0.00 | 0.67 | 0.33 | 0.00 | 0.00 | 0 | 0 |
Boys 3/4 | Jack Irvine | 76ers | 1.50 | 0.50 | 5.00 | 0.00 | 0.00 | 1 | 0 |
Boys 3/4 | Laken Chadwick | 76ers | 0.00 | 1.00 | 0.33 | 0.00 | 0.00 | 0 | 0 |
Boys 3/4 | Matheo Pulga | 76ers | 6.00 | 0.67 | 5.67 | 0.67 | 0.00 | 2 | 0 |
Boys 3/4 | Dylan Pascual | Lakers | 4.67 | 1.33 | 5.67 | 2.00 | 0.00 | 0 | 0 |
Boys 3/4 | Brooks Johnson | Lakers | 9.33 | 0.67 | 7.00 | 2.00 | 0.33 | 0 | 0 |
Boys 3/4 | Will Glover | Lakers | 13.33 | 1.00 | 4.00 | 2.67 | 0.00 | 2 | 0 |
Boys 3/4 | Randy Shiplack | Lakers | 1.33 | 0.00 | 3.00 | 0.33 | 0.00 | 0 | 0 |
Boys 3/4 | Roy Waller | Lakers | 9.33 | 0.00 | 3.33 | 0.33 | 0.00 | 0 | 0 |
Boys 3/4 | Jude McCannel | Lakers | 10.33 | 1.33 | 10.33 | 2.67 | 2.33 | 1 | 0 |
Boys 3/4 | Lucas Hooker | Lakers | 3.33 | 0.33 | 6.33 | 1.00 | 0.33 | 0 | 0 |
Boys 3/4 | Thorin Patel | Lakers | 2.00 | 0.00 | 3.33 | 1.00 | 0.00 | 0 | 0 |
Boys 3/4 | Carter Roy | Raptors | 4.00 | 0.00 | 1.67 | 1.00 | 0.00 | 0 | 2 |
Boys 3/4 | Caleb Femi-Ajayi | Raptors | 2.67 | 0.00 | 1.33 | 0.33 | 0.00 | 0 | 0 |
Boys 3/4 | Benjamin Willows | Raptors | 4.33 | 0.67 | 4.00 | 0.67 | 0.33 | 1 | 0 |
Boys 3/4 | Ashton Wuelfrath | Raptors | 2.33 | 0.33 | 1.33 | 0.00 | 0.00 | 1 | 0 |
Boys 3/4 | Andyn Yam | Raptors | 0.67 | 0.00 | 1.33 | 0.67 | 0.00 | 0 | 0 |
Boys 3/4 | Stephen Tang | Raptors | 8.33 | 0.00 | 0.67 | 0.33 | 0.00 | 1 | 0 |
Boys 3/4 | Bennett Flegel | Raptors | 2.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0 | 0 |
Boys 3/4 | Gabe Cherkas | Raptors | 10.33 | 1.33 | 5.00 | 1.00 | 0.33 | 3 | 0 |
Boys 3/4 | CJ hearon | Bulls | 1.33 | 0.00 | 1.00 | 0.67 | 0.00 | 0 | 0 |
Boys 3/4 | George Ge | Bulls | 1.67 | 0.33 | 0.67 | 0.00 | 0.00 | 1 | 0 |
Boys 3/4 | Simon Lu | Bulls | 0.00 | 0.33 | 4.00 | 0.00 | 1.00 | 0 | 0 |
Boys 3/4 | Ryker Kennedy | Bulls | 3.33 | 0.00 | 1.67 | 0.00 | 0.00 | 0 | 0 |
Boys 3/4 | Eesa Awan | Bulls | 2.67 | 0.00 | 3.67 | 0.33 | 0.00 | 0 | 0 |
Boys 3/4 | Cole Jackson | Bulls | 3.33 | 0.33 | 3.33 | 0.00 | 0.00 | 0 | 0 |
Boys 3/4 | Lincoln Olson | Bulls | 0.00 | 0.00 | 1.67 | 0.33 | 0.00 | 0 | 0 |
Boys 3/4 | Nathan Selinger | Bulls | 8.67 | 0.33 | 0.67 | 1.00 | 0.67 | 2 | 0 |
Standings
Postions | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Celtics | 3 | 0 | 1.000 |
2 | Warriors | 2 | 1 | 0.667 |
3 | Raptors | 1 | 2 | 0.333 |
4 | Bulls | 0 | 3 | 0.000 |
Stats
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG |
---|---|---|---|---|---|---|---|
Grades 1/2 | Jahdaine Blagrove | Celtics | 22.00 | 1.50 | 11.50 | 13.00 | 1.50 |
Grades 1/2 | Daniel Penner | Celtics | 9.33 | 0.33 | 5.33 | 2.33 | 0.33 |
Grades 1/2 | Peyton Schweiger | Celtics | 6.67 | 0.33 | 7.00 | 5.33 | 0.00 |
Grades 1/2 | Mikah Hubic | Celtics | 2.67 | 1.00 | 4.67 | 1.00 | 0.00 |
Grades 1/2 | Cohen Burns | Bulls | 13.33 | 0.67 | 3.00 | 3.67 | 0.00 |
Grades 1/2 | Destiny Upton | Bulls | 0.67 | 0.00 | 1.00 | 2.00 | 0.00 |
Grades 1/2 | Callen Boone | Bulls | 5.33 | 0.00 | 1.67 | 1.67 | 0.00 |
Grades 1/2 | Harvey Gamble | Bulls | 1.33 | 0.67 | 1.33 | 1.33 | 0.00 |
Grades 1/2 | Hunter Pollock | Bulls | 0.67 | 0.67 | 2.00 | 1.67 | 0.00 |
Grades 1/2 | Ryker Hopkin | Raptors | 18.67 | 0.33 | 7.67 | 4.67 | 0.00 |
Grades 1/2 | Liam Greenwood | Raptors | 4.00 | 0.00 | 8.00 | 1.00 | 0.50 |
Grades 1/2 | Naabahi Whitehorse | Raptors | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 |
Grades 1/2 | Isaac Lefave | Raptors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Grades 1/2 | Alira Manalo | Raptors | 5.00 | 1.50 | 5.50 | 2.50 | 0.00 |
Grades 1/2 | Roman Gottselig | Raptors | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 |
Grades 1/2 | Jack Delmaire | Warriors | 0.67 | 0.67 | 3.67 | 0.00 | 0.33 |
Grades 1/2 | Brantley Shaver | Warriors | 0.00 | 0.67 | 2.00 | 0.67 | 0.00 |
Grades 1/2 | August Broda | Warriors | 3.33 | 1.67 | 2.33 | 0.67 | 0.00 |
Grades 1/2 | Beckett Finch | Warriors | 2.00 | 1.00 | 0.00 | 1.00 | 0.50 |
Grades 1/2 | Sasha Shpilka | Warriors | 18.67 | 0.67 | 4.33 | 3.33 | 1.00 |
Standings
Postions | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Sky | 3 | 0 | 1.000 |
3 | Aces | 2 | 1 | 0.667 |
3 | Mercury | 1 | 2 | 0.333 |
4 | Sparks | 0 | 3 | 0.000 |
Stats
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made | Total 3s Made |
---|---|---|---|---|---|---|---|---|---|
Girls 7/8 | Cooper Hepp | Aces | 5.33 | 1.67 | 4.33 | 1.00 | 0.00 | 0 | 0 |
Girls 7/8 | Paige Harrison | Aces | 0.67 | 0.00 | 1.67 | 3.00 | 0.00 | 0 | 0 |
Girls 7/8 | Dahlia Willoughby | Aces | 1.67 | 0.00 | 1.00 | 0.67 | 0.00 | 1 | 0 |
Girls 7/8 | Javenna Upton | Aces | 0.00 | 0.33 | 2.00 | 0.33 | 0.00 | 0 | 0 |
Girls 7/8 | Alice Paul | Aces | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0 | 0 |
Girls 7/8 | Imaobong Nkanga | Aces | 2.00 | 0.67 | 1.67 | 1.00 | 0.00 | 2 | 0 |
Girls 7/8 | Joanna John | Aces | 2.00 | 1.00 | 1.00 | 0.67 | 0.00 | 0 | 0 |
Girls 7/8 | Kiella Isted | Aces | 14.67 | 0.00 | 2.33 | 1.67 | 0.00 | 3 | 2 |
Girls 7/8 | Precious Bay | Aces | 2.00 | 1.00 | 3.00 | 1.00 | 0.00 | 2 | 0 |
Girls 7/8 | Victoria Bay | Aces | 8.00 | 0.00 | 3.50 | 3.00 | 1.00 | 4 | 0 |
Girls 7/8 | Neveah Del Castillo | Mercury | 2.00 | 1.00 | 2.00 | 3.00 | 0.00 | 0 | 0 |
Girls 7/8 | Amara Crawford | Mercury | 0.67 | 0.00 | 0.33 | 1.33 | 0.00 | 0 | 0 |
Girls 7/8 | Jasmyn Manalo | Mercury | 11.67 | 0.00 | 2.00 | 0.00 | 0.67 | 2 | 4 |
Girls 7/8 | Kaia Hagen | Mercury | 10.00 | 0.67 | 4.00 | 2.00 | 0.00 | 2 | 2 |
Girls 7/8 | Ellee carter | Mercury | 1.67 | 0.33 | 1.33 | 1.67 | 0.00 | 1 | 1 |
Girls 7/8 | Lily Torrie | Mercury | 0.67 | 1.00 | 2.33 | 1.00 | 0.00 | 0 | 0 |
Girls 7/8 | Sophia Block | Mercury | 1.33 | 1.33 | 3.33 | 1.00 | 0.00 | 0 | 0 |
Girls 7/8 | Evrah Vogel | Mercury | 4.67 | 0.33 | 3.00 | 0.33 | 0.33 | 4 | 0 |
Girls 7/8 | Judy Zhu | Sky | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0 | 0 |
Girls 7/8 | Olivia Buhr | Sky | 0.67 | 0.00 | 0.33 | 1.33 | 0.00 | 0 | 0 |
Girls 7/8 | Olivia Seidlik | Sky | 8.00 | 1.67 | 4.00 | 0.33 | 1.33 | 0 | 0 |
Girls 7/8 | Brooklyn Hales | Sky | 0.67 | 0.00 | 1.33 | 1.67 | 0.00 | 0 | 0 |
